<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carla Moreno</title>
	<atom:link href="http://carlamoreno.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://carlamoreno.com</link>
	<description>Carla Moreno</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>1986 Hawaii Ironman Triathlon Bike Section &#8211; Dave Scott &#8211; Mark Allen</title>
		<link>http://carlamoreno.com/triathlon/1986-hawaii-ironman-triathlon-bike-section-dave-scott-mark-allen/</link>
		<comments>http://carlamoreno.com/triathlon/1986-hawaii-ironman-triathlon-bike-section-dave-scott-mark-allen/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[1986]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Scott]]></category>
		<category><![CDATA[Section]]></category>

		<guid isPermaLink="false">http://carlamoreno.com/triathlon/1986-hawaii-ironman-triathlon-bike-section-dave-scott-mark-allen/</guid>
		<description><![CDATA[1986 Hawaii Ironman Triathlon DAVE SCOTT, MARK ALLEN, ROB BAREL , Brad and Chris Hinshaw]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5kLnlgFWljM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/5kLnlgFWljM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/5kLnlgFWljM/default.jpg /></div>
<p>1986 Hawaii Ironman Triathlon DAVE SCOTT, MARK ALLEN, ROB BAREL , Brad and Chris Hinshaw</p>
]]></content:encoded>
			<wfw:commentRss>http://carlamoreno.com/triathlon/1986-hawaii-ironman-triathlon-bike-section-dave-scott-mark-allen/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ironman Lake Placid Triathlon From Start to Finish</title>
		<link>http://carlamoreno.com/triathlon/ironman-lake-placid-triathlon-from-start-to-finish/</link>
		<comments>http://carlamoreno.com/triathlon/ironman-lake-placid-triathlon-from-start-to-finish/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Placid]]></category>
		<category><![CDATA[Start]]></category>

		<guid isPermaLink="false">http://carlamoreno.com/triathlon/ironman-lake-placid-triathlon-from-start-to-finish/</guid>
		<description><![CDATA[Few triathlon venues in the world that can match the extraordinary landscapes and scenery you&#8217;ll experience at Ironman Lake Placid. From start to finish &#8212; the 2.4 mile swim in Mirror Lake, the 112 mile bike ride through Adirondack mountain &#8230; <a href="http://carlamoreno.com/triathlon/ironman-lake-placid-triathlon-from-start-to-finish/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mr-ACYIS7Rk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/mr-ACYIS7Rk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/mr-ACYIS7Rk/default.jpg /></div>
<p>Few triathlon venues in the world that can match the extraordinary landscapes and scenery you&#8217;ll experience at Ironman Lake Placid. From start to finish &#8212; the 2.4 mile swim in Mirror Lake, the 112 mile bike ride through Adirondack mountain passes, the 26.2 mile marathon along a babbling creek &#8212; you will be amazed at the sights surrounding you. Over the years, I&#8217;ve captured images that present the visual experience that will greet triathletes in Lake Placid on race weekend and on race day in a virtual Iron Lake Placid Experience photo tour. For more, visit www.IronLakePlacid.com and www.RunTri.com By Raymond Britt Music by Mark Wood from his CD Guts, Grace and Glory www.MarkWoodMusic.com<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://carlamoreno.com/triathlon/ironman-lake-placid-triathlon-from-start-to-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRX® for Triathlon Training</title>
		<link>http://carlamoreno.com/triathlon/trx%c2%ae-for-triathlon-training/</link>
		<comments>http://carlamoreno.com/triathlon/trx%c2%ae-for-triathlon-training/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[TRX®]]></category>

		<guid isPermaLink="false">http://carlamoreno.com/triathlon/trx%c2%ae-for-triathlon-training/</guid>
		<description><![CDATA[If you&#8217;re considering training for your first triathlon, TRX Education Manager Steve Katai offers some expert advice on how to incorporate the TRX Suspension Trainer into your tri training. Australian superstar Emma Snowsill added to her extensive medal count today &#8230; <a href="http://carlamoreno.com/triathlon/trx%c2%ae-for-triathlon-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/E1--eYpBE4w?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/E1--eYpBE4w?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>If you&#8217;re considering training for your first triathlon, TRX Education Manager Steve Katai offers some expert advice on how to incorporate the TRX Suspension Trainer into your tri training.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yy5TYVC7W_U?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/yy5TYVC7W_U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/yy5TYVC7W_U/default.jpg /></div>
<p>Australian superstar Emma Snowsill added to her extensive medal count today with a win at the Ishigaki BG Triathlon World Cup. Snowsill led from start to finish claiming her eighth world cup title in a time of 2 hours 3 minutes and 11 seconds.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://carlamoreno.com/triathlon/trx%c2%ae-for-triathlon-training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scheels 2011 Triathlon Commercial</title>
		<link>http://carlamoreno.com/triathlon/scheels-2011-triathlon-commercial/</link>
		<comments>http://carlamoreno.com/triathlon/scheels-2011-triathlon-commercial/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Scheels]]></category>

		<guid isPermaLink="false">http://carlamoreno.com/triathlon/scheels-2011-triathlon-commercial/</guid>
		<description><![CDATA[Scheels Triathlon Commercial featuring Sport Shoe &#038; Fitness Expert Matt Migonis.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Htj5cwwbyfY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Htj5cwwbyfY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Scheels Triathlon Commercial featuring Sport Shoe &#038; Fitness Expert Matt Migonis.</p>
]]></content:encoded>
			<wfw:commentRss>http://carlamoreno.com/triathlon/scheels-2011-triathlon-commercial/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Distance: A Triathlete&#8217;s Journey Movie Trailer</title>
		<link>http://carlamoreno.com/triathlon/the-distance-a-triathletes-journey-movie-trailer/</link>
		<comments>http://carlamoreno.com/triathlon/the-distance-a-triathletes-journey-movie-trailer/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Trailer]]></category>
		<category><![CDATA[Triathlete's]]></category>

		<guid isPermaLink="false">http://carlamoreno.com/triathlon/the-distance-a-triathletes-journey-movie-trailer/</guid>
		<description><![CDATA[This is the trailer for the documentary &#8220;The Distance: A Triathlete&#8217;s Journey&#8221; by Writer and Director Rich Ratay, presented by Big Yellow Dog Films LLC.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IS7zBPtXxGU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/IS7zBPtXxGU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This is the trailer for the documentary &#8220;The Distance: A Triathlete&#8217;s Journey&#8221; by Writer and Director Rich Ratay, presented by Big Yellow Dog Films LLC.</p>
]]></content:encoded>
			<wfw:commentRss>http://carlamoreno.com/triathlon/the-distance-a-triathletes-journey-movie-trailer/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Triathlon Bundesliga Paderborn 2011 &#8211; Grand Prix Herren</title>
		<link>http://carlamoreno.com/triathlon/triathlon-bundesliga-paderborn-2011-grand-prix-herren/</link>
		<comments>http://carlamoreno.com/triathlon/triathlon-bundesliga-paderborn-2011-grand-prix-herren/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[Herren]]></category>
		<category><![CDATA[Paderborn]]></category>
		<category><![CDATA[Prix]]></category>

		<guid isPermaLink="false">http://carlamoreno.com/triathlon/triathlon-bundesliga-paderborn-2011-grand-prix-herren/</guid>
		<description><![CDATA[Triathlon Bundesliga Paderborn 2011 &#8211; Grand Prix Herren Sport Science host John Brenkus competes in the IronMan triathlon. The race consists of a 2.4 mile swim , a 112 mile bike ride and a 26.2 mile run! Can the &#8220;average &#8230; <a href="http://carlamoreno.com/triathlon/triathlon-bundesliga-paderborn-2011-grand-prix-herren/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GP4m0niJuDs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/GP4m0niJuDs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Triathlon Bundesliga Paderborn 2011 &#8211; Grand Prix Herren
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VV17InAbMnM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/VV17InAbMnM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Sport Science host John Brenkus competes in the IronMan triathlon. The race consists of a 2.4 mile swim , a 112 mile bike ride and a 26.2 mile run! Can the &#8220;average Joe&#8221; hold his own against seasoned triathletes?<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://carlamoreno.com/triathlon/triathlon-bundesliga-paderborn-2011-grand-prix-herren/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>2009 Mooloolaba ITU Triathlon World Cup &#8211; Elite Men</title>
		<link>http://carlamoreno.com/triathlon/2009-mooloolaba-itu-triathlon-world-cup-elite-men/</link>
		<comments>http://carlamoreno.com/triathlon/2009-mooloolaba-itu-triathlon-world-cup-elite-men/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Mooloolaba]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://carlamoreno.com/triathlon/2009-mooloolaba-itu-triathlon-world-cup-elite-men/</guid>
		<description><![CDATA[Australia&#8217;s Courtney Atkinson won his home race at Mooloolaba on the Sunshine Coast from Oceanian rivals Kris Gemmell and Brad Kahlefeldt. Video Rating: 4 / 5 Action from the Elite Men&#8217;s race at the Dextro Energy Triathlon ITU World Championship &#8230; <a href="http://carlamoreno.com/triathlon/2009-mooloolaba-itu-triathlon-world-cup-elite-men/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gmehFKvZHHw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/gmehFKvZHHw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Australia&#8217;s Courtney Atkinson won his home race at Mooloolaba on the Sunshine Coast from Oceanian rivals Kris Gemmell and Brad Kahlefeldt.<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Gp_qfn3YaFc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Gp_qfn3YaFc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Action from the Elite Men&#8217;s race at the Dextro Energy Triathlon ITU World Championship Series Madrid<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://carlamoreno.com/triathlon/2009-mooloolaba-itu-triathlon-world-cup-elite-men/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hawaii Ironman Triathlon 2011 World Championships</title>
		<link>http://carlamoreno.com/triathlon/hawaii-ironman-triathlon-2011-world-championships/</link>
		<comments>http://carlamoreno.com/triathlon/hawaii-ironman-triathlon-2011-world-championships/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://carlamoreno.com/triathlon/hawaii-ironman-triathlon-2011-world-championships/</guid>
		<description><![CDATA[The, Hawaii Ironman 2011 World Championship triathlon race in Kona, Hawaii, brought about some of the toughest and strongest mentally focused athletes in the world to race over 140 miles distance in some some of the most outrageous terrain imaginable. &#8230; <a href="http://carlamoreno.com/triathlon/hawaii-ironman-triathlon-2011-world-championships/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2s5AbZyf1Js?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/2s5AbZyf1Js?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The, Hawaii Ironman 2011 World Championship triathlon race in Kona, Hawaii, brought about some of the toughest and strongest mentally focused athletes in the world to race over 140 miles distance in some some of the most outrageous terrain imaginable. We wanted to produce this short video clip to inspire people, period. The discipline and determination, mental focus, physical fitness and positive mental attitude that it takes to compete in a race like this, brings out many of the top qualities that human beings are capable of. And to us, that is worth sharing with the world. This year we wanted to focus on the biomechanics of the professionals in this race, and the &#8220;story&#8221; of the race. It was a great year, the men&#8217;s world record was broken by Craig Alexander and Chrissie Wellington finished 20 minutes behind the first leader, after the bike, and still managed to run down all of her competition to come in first. Not all of us are cut out to be world class triathletes, but we sure can admire all of the qualities that it takes to get there. After watching this race, you will want to get your running shoes on, and we suggest that you do, after all your health is your wealth. We were fortunate enough to be allowed to use Peter Bergmann&#8217;s remix of Hans Zimmer,Time, for the music, you can find this download at www.facebook.com www.TriAddict.com TriAddict</p>
]]></content:encoded>
			<wfw:commentRss>http://carlamoreno.com/triathlon/hawaii-ironman-triathlon-2011-world-championships/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Mixed Relay Triathlon &#8211; Singapore 2010 Youth Games</title>
		<link>http://carlamoreno.com/triathlon/mixed-relay-triathlon-singapore-2010-youth-games/</link>
		<comments>http://carlamoreno.com/triathlon/mixed-relay-triathlon-singapore-2010-youth-games/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Relay]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://carlamoreno.com/triathlon/mixed-relay-triathlon-singapore-2010-youth-games/</guid>
		<description><![CDATA[See what went on in the mixed relay triathlon at the 2010 Youth Olympic Games in Singapore Video Rating: 4 / 5 The Nokia Royal Windsor Triathlon is perhaps Britain&#8217;s top event of its kind, and certainly no other event &#8230; <a href="http://carlamoreno.com/triathlon/mixed-relay-triathlon-singapore-2010-youth-games/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LKSePtTgccU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/LKSePtTgccU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>See what went on in the mixed relay triathlon at the 2010 Youth Olympic Games in Singapore<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/P4KZVqaKBo8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/P4KZVqaKBo8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The Nokia Royal Windsor Triathlon is perhaps Britain&#8217;s top event of its kind, and certainly no other event in the world can compare with the historical backdrop of Windsor Castle, Eton College and the majestic River Thames. But what should those athletes taking part on Sunday 15th June be doing to make the whole process that little bit easier? In this video Olympic rowing gold medalist James Cracknell teams up with former international triathlete and Iron Man competitor Richard Jones to find out.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://carlamoreno.com/triathlon/mixed-relay-triathlon-singapore-2010-youth-games/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Army Triathlon Training Video</title>
		<link>http://carlamoreno.com/triathlon/army-triathlon-training-video/</link>
		<comments>http://carlamoreno.com/triathlon/army-triathlon-training-video/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://carlamoreno.com/triathlon/army-triathlon-training-video/</guid>
		<description><![CDATA[Follow the Army Triathlon Team as they train for a National Championship! Watch the Cadets of West Point Train through the cold winter, dominate at the Wildman Triathlon, and work their butts off during spring break in Florida to get &#8230; <a href="http://carlamoreno.com/triathlon/army-triathlon-training-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/e8kBb7gHS9E?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/e8kBb7gHS9E?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Follow the Army Triathlon Team as they train for a National Championship! Watch the Cadets of West Point Train through the cold winter, dominate at the Wildman Triathlon, and work their butts off during spring break in Florida to get ready for race day. Leading the Cadets toward victory are Cadets Nick Vandam, Bryan Lagasse, Rob Sherry, Andrew Stock, Ashley Morgan, Randy Wintermantel, Brendan Fox;, Will Eggers, Lauren Looper, Mark Freeman, Kari Vahle, Nick Sterghos, Adam Bishop, Johnny Dimenna, Christina Fenstermaker, Brittany Fraser, Erica Triebenbach, Andrew Webster, Romedy Murr, Mike Spears, and Shari Merrill; all under the watchfull eye of triathlon great Tony Deboom (USMA Grad). Stay tuned for more updates on the team&#8217;s progress towards a national title.<br />
<strong>Video Rating: 3 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://carlamoreno.com/triathlon/army-triathlon-training-video/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

